244 Adults gi entries
58 kids gi entries
128 adult gi white belts
75 adult gi blue belts
33 adult gi purple belts
6 adult gi brown belts
2 adults gi black belts
bjj women sport is growing as well:
19 adults gi women
14 adults gi women white belts
2 adults gi women blue belts
3 adults gi women purple belts
bjj women sport is growing as well:
19 adults gi women
14 adults gi women white belts
2 adults gi women blue belts
3 adults gi women purple belts
some of the divisions have 22 competitors!
teams from all over new zealand are competing:
wellington, dunedin, queestown, napier, hasting, palmerston north, rotorua, tauranga and a lot more.
for future events, keep an eye on http://nzgrappler.co.nz/ adn their facebook page https://www.facebook.com/nzgrappler
a lot more competitions coming up, wellington (june 21), auckland gi (aug 31), rotorua nogi (sept 21), auckland nogi (nov 8) maybe christchurch..
COMPETITORS LIST FOR 17TH MAY 2014
BRAZILIAN JIU-JITSU GI TOURNAMENT - REGISTRANT LIST
ยบ Last.Name
| |||
Adams Zarate | Daniel | Tu Kaha | Adult Gi >> White >> Light (up to 76.0 kg) |
adams | halem | Lowkey | Kids Gi >> White |
Alberton | Joas | DS Team | Adult Gi >> Blue >> Light (up to 76.0 kg) |
Alderwick | Rachel | Team Submission | Adult Gi >> White >> WOMEN Feather (up to 58.5 kg) |
allison | James | Orphans | Adult Gi >> Purple >> Super Heavy (up to 100.5 kg) |
amato pissini | fernando | DS Team | Adult Gi >> Brown >> Medium Heavy (up to 88.3 kg) |
Anderson | Ross | East Coast BJJ | Adult Gi >> Blue >> Medium Heavy (up to 88.3 kg) |
Antonio | Katlyn | Scorpion BJJ | Kids Gi >> White |
Antonio | Vaughan | Scorpion BJJ | Adult Gi >> Purple >> Super Heavy (up to 100.5 kg) |
Apaapa | Amelia | Underground BJJ Gracie Gym | Adult Gi >> White >> WOMEN Medium Heavy (up to 74.0 kg) |
Apaapa | Angel | Underground BJJ Gracie Gym | Kids Gi >> Orange |
Apaapa | Michael | Underground BJJ Gracie Gym | Adult Gi >> Blue >> Ultra Heavy (over 100.5 kg) |
Aramov | Jericho | Auckland University Judo BJJ Club | Adult Gi >> Blue >> Feather (up to 70.0 kg) |
Armstrong | Joel | DS Team | Adult Gi >> Blue >> Light (up to 76.0 kg) |
Atiq | Hamid | City BJJ | Adult Gi >> White >> Feather (up to 70.0 kg) |
Atkinson | Jason | Academy of Combat Christchurch | Adult Gi >> Blue >> Super Heavy (up to 100.5 kg) |
Bair | Dan | Southern Tribes | Adult Gi >> White >> Middle (up to 82.3 kg) |
Barratt Boyes | Amy | GSW | Adult Gi >> Purple >> WOMEN Feather (up to 58.5 kg) |
Beazley | Ratanui | Shaolin Iron Palm Kungfu | Kids Gi >> White |
Belcher | Tama | Gracie Gym | Kids Gi >> Orange |
Bell | Peter | DS Team | Adult Gi >> White >> Middle (up to 82.3 kg) |
benjamin | sam | Arte Suave Academia | Adult Gi >> White >> Middle (up to 82.3 kg) |
Bennett | Charlotte | Oliver MMA | Kids Gi >> White |
Biddick | Josh | Roger Gracie BJJ | Adult Gi >> Blue >> Middle (up to 82.3 kg) |
Boesch | Sam | Gracie Gym | Adult Gi >> White >> Heavy (up to 94.3 kg) |
Bonatto | Vitor | DS Team | Adult Gi >> White >> Feather (up to 70.0 kg) |
Bond | Dylan | Cavalcanti BJJ NZ | Kids Gi >> White |
Bong | Jimmy | City BJJ | Adult Gi >> White >> Light Feather (up to 64.0 kg) |
Boxen | Michael | Tu Kaha | Adult Gi >> White >> Medium Heavy (up to 88.3 kg) |
Brewster | Daniel | Xtreme Cavalcanti Brazilian Jiu Jitsu | Kids Gi >> White |
Brooking | Bevan | East Ocean Jiujitsu | Adult Gi >> Purple >> Middle (up to 82.3 kg) |
Brosnan | Shaun | Academy of Combat Christchurch | Adult Gi >> Blue >> Light (up to 76.0 kg) |
Brown | Andrew | Core MMA | Adult Gi >> White >> Light (up to 76.0 kg) |
Brown | Jaeden | Oliver MMA | Kids Gi >> Yellow |
Brown | Kaige | Oliver MMA | Kids Gi >> Yellow |
Brown | Konrad | Vanderson Pires Jiu Jitsu | Adult Gi >> White >> Middle (up to 82.3 kg) |
Brown | Marie | Team Submission | Adult Gi >> White >> WOMEN Heavy (over 74 kg) |
Burgess | Grayson | DS Team | Kids Gi >> Yellow |
Burke | Gareth | Orphans | Adult Gi >> Brown >> Medium Heavy (up to 88.3 kg) |
Campbell | Arama | Oliver MMA | Kids Gi >> Gray |
Campbell | Greg | Academy of Combat Christchurch | Adult Gi >> White >> Middle (up to 82.3 kg) |
Carey | Jake | Academy of Combat Christchurch | Adult Gi >> White >> Light (up to 76.0 kg) |
Carter | Calvin | Gracie Gym Kawerau | Kids Gi >> White |
Carter | Carys | Gracie Gym Kawerau | Kids Gi >> White |
Chan | Jessica | DS Team | Adult Gi >> White >> WOMEN Feather (up to 58.5 kg) |
Chao | William | Oliver MMA | Adult Gi >> White >> Rooster (up to 57.5 kg) |
Cleland | Robbie | East Ocean Jiujitsu | Adult Gi >> Blue >> Light (up to 76.0 kg) |
Coleman | Daniel | GroundControl | Adult Gi >> White >> Middle (up to 82.3 kg) |
coles | jose | DS Team | Adult Gi >> White >> Medium Heavy (up to 88.3 kg) |
Coombridge | Glenn | Vanderson Pires Jiu Jitsu | Adult Gi >> Purple >> Feather (up to 70.0 kg) |
Cormack | Cory | Tu Kaha AMMA | Kids Gi >> White |
Craven | Andrew | Zero Gravity Martial Arts | Adult Gi >> Brown >> Middle (up to 82.3 kg) |
Craven | Glenn | Zero Gravity Martial Arts | Kids Gi >> White |
Craven | Inger | Zero Gravity Martial Arts | Adult Gi >> Purple >> WOMEN Heavy (over 74 kg) |
Craven | James | Zero Gravity Martial Arts | Kids Gi >> White |
Crosby | Dane | DS Team | Adult Gi >> Purple >> Super Heavy (up to 100.5 kg) |
Curtin | Dion | Team Submission | Adult Gi >> Purple >> Super Heavy (up to 100.5 kg) |
Cusack | Tom | Vanderson Pires Jiu Jitsu | Adult Gi >> Blue >> Feather (up to 70.0 kg) |
Cutic | Goran | DS Team | Adult Gi >> Blue >> Light (up to 76.0 kg) |
Da Silva | Leah | Gracie Gym | Kids Gi >> Yellow |
Davies | Clinton | Glen Eden | Adult Gi >> White >> Middle (up to 82.3 kg) |
Davys | Aaron | Oliver MMA | Adult Gi >> Purple >> Ultra Heavy (over 100.5 kg) |
Dawson | Taylor | Academy of Combat Christchurch | Adult Gi >> White >> Middle (up to 82.3 kg) |
Day | Mark | S Oliver Gracie Barra Tauranga | Adult Gi >> Blue >> Ultra Heavy (over 100.5 kg) |
De martin | Joshua | Oliver MMA | Adult Gi >> White >> Light (up to 76.0 kg) |
digby | dan | Orphans | Adult Gi >> Black >> Heavy (up to 94.3 kg) |
dobbyn | matthew | Arte Suave Academia | Kids Gi >> Yellow |
Donovan | Drew | GroundControl | Adult Gi >> Purple >> Middle (up to 82.3 kg) |
Dredge | Rachel | Team Submission | Adult Gi >> White >> WOMEN Medium Heavy (up to 74.0 kg) |
Drummond | Bill | GSW | Adult Gi >> White >> Medium Heavy (up to 88.3 kg) |
Duggert | Yvonne Melanie | Crolin Gracie JR Macgyver | Adult Gi >> Blue >> WOMEN Middle (up to 69.0 kg) |
Dunn | Elissa | Team Submission | Adult Gi >> White >> WOMEN Medium Heavy (up to 74.0 kg) |
Ealey | Gareth | Strikeforce Tukaha | Adult Gi >> Blue >> Ultra Heavy (over 100.5 kg) |
Edmonds | Tremaine | Team Submission | Adult Gi >> White >> WOMEN Feather (up to 58.5 kg) |
Edmunds | Cameron | Crolin Gracie JR Macgyver | Adult Gi >> White >> Ultra Heavy (over 100.5 kg) |
Edwards | Thomas | GroundControl | Adult Gi >> White >> Ultra Heavy (over 100.5 kg) |
Elliott Brooking | Munro | Gracie Gym Kawerau | Kids Gi >> White |
Espinosa | Harvey | Oliver MMA | Adult Gi >> White >> Light Feather (up to 64.0 kg) |
faaesea | lui | Oliver MMA | Adult Gi >> White >> Heavy (up to 94.3 kg) |
Fernandez | Mario | DS Team | Adult Gi >> Purple >> Super Heavy (up to 100.5 kg) |
Fraser | Carston | Oliver MMA | Kids Gi >> Yellow |
fraser | casey | Tu Kaha | Adult Gi >> White >> Heavy (up to 94.3 kg) |
gambirazzi | Bruce | Orphans | Adult Gi >> Blue >> Light (up to 76.0 kg) |
gambirazzi | matt | Orphans | Adult Gi >> Blue >> Light Feather (up to 64.0 kg) |
George | Jason | Oliver MMA | Adult Gi >> Purple >> Heavy (up to 94.3 kg) |
Glassbrook | Daniel | DS Team | Adult Gi >> Blue >> Medium Heavy (up to 88.3 kg) |
Glew | Connor | GroundControl | Kids Gi >> White |
Glew | Corban | GroundControl | Kids Gi >> White |
Goodlad | Cainan | Team Submission | Kids Gi >> White |
Good | Bryce | Oliver MMA | Adult Gi >> White >> Super Heavy (up to 100.5 kg) |
Goulstone | Mathew Lewis | Cavalcanti BJJ NZ | Adult Gi >> White >> Middle (up to 82.3 kg) |
Grant | Anaru | Tu Kaha | Adult Gi >> Purple >> Heavy (up to 94.3 kg) |
Gray | Sam | Allegiance BJJ Academy | Adult Gi >> Blue >> Light (up to 76.0 kg) |
Guy | Kalib | Core MMA | Kids Gi >> White |
Hakiwai | Rion | Allegiance BJJ Academy | Adult Gi >> Purple >> Feather (up to 70.0 kg) |
Hall | Bobby | Allegiance BJJ Academy | Adult Gi >> White >> Light (up to 76.0 kg) |
hamouda | omar | Oliver MMA | Adult Gi >> Blue >> Middle (up to 82.3 kg) |
Haraki | Pane | Allegiance BJJ Academy | Adult Gi >> White >> Heavy (up to 94.3 kg) |
Harrison | Zurial | Tu Kaha | Adult Gi >> Blue >> Middle (up to 82.3 kg) |
Harris | henare | Orphans | Adult Gi >> White >> Heavy (up to 94.3 kg) |
Hassett | Chevron | Gracie Gym | Adult Gi >> White >> Light (up to 76.0 kg) |
Hicks | Joe | Oliver MMA | Adult Gi >> White >> Ultra Heavy (over 100.5 kg) |
Higgs | Richard | GSW | Adult Gi >> Blue >> Ultra Heavy (over 100.5 kg) |
Hihi | Carlos | Southern Tribes | Kids Gi >> Yellow |
Hihi | Dante | Southern Tribes | Kids Gi >> Yellow |
Hika | Hirini | Underground BJJ Gracie Gym | Kids Gi >> White |
Hika | Te KawaKawa | Underground BJJ Gracie Gym | Kids Gi >> White |
Hill | Joseph | DS Team | Adult Gi >> Blue >> Ultra Heavy (over 100.5 kg) |
Hine | Scott | Brasa New Zealand | Adult Gi >> Purple >> Ultra Heavy (over 100.5 kg) |
Hoffman | Zelene | Oliver MMA | Kids Gi >> White |
Hohaia | James | Xtreme Cavalcanti Brazilian Jiu Jitsu | Adult Gi >> White >> Light (up to 76.0 kg) |
Hohepa | BJ | Gracie Gym | Adult Gi >> White >> Heavy (up to 94.3 kg) |
Horomona | Rodney | Allegiance BJJ Academy | Adult Gi >> Blue >> Heavy (up to 94.3 kg) |
Hunt | Jackie | Waitara | Kids Gi >> Orange |
Hunt | Vincent | Waitara | Kids Gi >> Gray |
Hunt | Wyatt | Waitara | Kids Gi >> White |
Ikiua | Darren | Gracie Gym | Adult Gi >> White >> Medium Heavy (up to 88.3 kg) |
James | Liam | Tu Kaha AMMA | Kids Gi >> White |
Jeffries | Leif | Oliver MMA | Adult Gi >> Blue >> Feather (up to 70.0 kg) |
Jennings | Steve | Team Submission | Adult Gi >> White >> Heavy (up to 94.3 kg) |
jiang | webbers | DS Team | Adult Gi >> White >> Light Feather (up to 64.0 kg) |
Johnson | Adam | City BJJ | Adult Gi >> Purple >> Feather (up to 70.0 kg) |
Johns | Jason | Zero Gravity Martial Arts | Adult Gi >> White >> Feather (up to 70.0 kg) |
jones | maia | Orphans | Adult Gi >> White >> Middle (up to 82.3 kg) |
jones | michael | Gym101 Iron Wolves | Adult Gi >> Blue >> Light (up to 76.0 kg) |
Jones | tarn | Orphans | Adult Gi >> White >> WOMEN Middle (up to 69.0 kg) |
Kalnins | Alex | Core MMA | Adult Gi >> Blue >> Heavy (up to 94.3 kg) |
karakia | tk | Lowkey | Kids Gi >> White |
Karl | Simon | Roger Gracie BJJ | Adult Gi >> White >> Ultra Heavy (over 100.5 kg) |
Kato | Tomokazu | Team Submission | Adult Gi >> White >> Light Feather (up to 64.0 kg) |
Kelly | Aidan | Oliver MMA | Kids Gi >> Yellow |
Kelly | Lana | Oliver MMA | Kids Gi >> Gray |
Kelly | Lori | Oliver MMA | Kids Gi >> Yellow |
Kepa | Dylan | Gracie Gym Kawerau | Adult Gi >> White >> Medium Heavy (up to 88.3 kg) |
Kim | Peter | Vanderson Pires Jiu Jitsu | Adult Gi >> White >> Rooster (up to 57.5 kg) |
King | Nick | Oliver MMA | Adult Gi >> White >> Ultra Heavy (over 100.5 kg) |
kirikiri | riki | Orphans | Adult Gi >> White >> Ultra Heavy (over 100.5 kg) |
Klages | Flavio | Roger Graice BJJ | Adult Gi >> Blue >> Middle (up to 82.3 kg) |
Koosache | Maria | Oliver MMA | Kids Gi >> Gray |
Kowalski | Andy | Core MMA | Adult Gi >> White >> Heavy (up to 94.3 kg) |
Kruger | Josh | Waitara | Kids Gi >> Gray |
Kwok | Thomas | GroundControl | Adult Gi >> Purple >> Light Feather (up to 64.0 kg) |
Lally | Caleb | Gracie Gym Kawerau | Adult Gi >> Purple >> Feather (up to 70.0 kg) |
Lambert | Aston | Team Submission | Kids Gi >> Yellow |
Lambert | Mikaia | Team Submission | Kids Gi >> Yellow |
Larking | Trent | Cavalcanti BJJ NZ | Adult Gi >> White >> Light Feather (up to 64.0 kg) |
Leathwick | Samuel | Core MMA | Adult Gi >> White >> Light (up to 76.0 kg) |
Lee | Annie | Oliver MMA | Adult Gi >> Blue >> WOMEN Feather (up to 58.5 kg) |
Lee | Jae | Team Submission | Adult Gi >> White >> Feather (up to 70.0 kg) |
Lee | Jason | Crolin Gracie JR Macgyver | Adult Gi >> Blue >> Light Feather (up to 64.0 kg) |
Lelievre | Marc | Core MMA | Adult Gi >> Blue >> Heavy (up to 94.3 kg) |
Letford | Gene William | Southern Tribes | Adult Gi >> Blue >> Heavy (up to 94.3 kg) |
Lim | Louie | Tu Kaha | Adult Gi >> White >> Light (up to 76.0 kg) |
LI | Peter | Crolin Gracie JR Macgyver | Adult Gi >> Blue >> Feather (up to 70.0 kg) |
Lovelock | Aidan | Oliver MMA | Adult Gi >> Blue >> Super Heavy (up to 100.5 kg) |
Mains | Stephen | Tu Kaha | Adult Gi >> White >> Middle (up to 82.3 kg) |
Manu | Ilai | Oliver MMA | Adult Gi >> White >> Middle (up to 82.3 kg) |
Marukore | graeme | Gracie Gym | Adult Gi >> Blue >> Medium Heavy (up to 88.3 kg) |
matairangi | Joshua | Allegiance BJJ Academy | Adult Gi >> Blue >> Medium Heavy (up to 88.3 kg) |
Matich | Thomas | Zero Gravity Martial Arts | Kids Gi >> White |
matthews | hami | Core MMA | Kids Gi >> White |
Matthews | Steven | City BJJ | Adult Gi >> White >> Middle (up to 82.3 kg) |
Matusich | Troy | Team Submission | Adult Gi >> White >> Light (up to 76.0 kg) |
McCahill | George | Gracie Gym | Adult Gi >> White >> Light (up to 76.0 kg) |
mcguire | logan | Core MMA | Kids Gi >> White |
McLeod | Scott | Gracie Gym | Adult Gi >> Purple >> Light (up to 76.0 kg) |
Mellows | John | GroundControl | Adult Gi >> Blue >> Middle (up to 82.3 kg) |
Menegazzo | Luis | DS Team | Adult Gi >> Blue >> Feather (up to 70.0 kg) |
Mes | Paul | Gracie Gym | Adult Gi >> White >> Medium Heavy (up to 88.3 kg) |
Meyer | Brandon | Tu Kaha AMMA | Kids Gi >> White |
miller | justin | Oliver MMA | Adult Gi >> Blue >> Super Heavy (up to 100.5 kg) |
Moon | Raymond | Kawerau MMA | Adult Gi >> Blue >> Light (up to 76.0 kg) |
Moon | Richard | Gracie Gym Kawerau | Adult Gi >> Purple >> Middle (up to 82.3 kg) |
Morehu | Isaiah | Gracie Gym Kawerau | Kids Gi >> White |
Morin | Mathieu | Tu Kaha | Adult Gi >> White >> Medium Heavy (up to 88.3 kg) |
Moss | Alessandra | Gym101 Iron Wolves | Adult Gi >> Purple >> WOMEN Middle (up to 69.0 kg) |
Munoz | Francisco | GroundControl | Kids Gi >> White |
Naepi | Gerald | Tu Kaha | Adult Gi >> Purple >> Heavy (up to 94.3 kg) |
Namata | Almer | DS Team | Adult Gi >> White >> Feather (up to 70.0 kg) |
Nam | Damian | Oliver MMA | Adult Gi >> Blue >> Light Feather (up to 64.0 kg) |
NATHAN | JASMINE | Lowkey | Adult Gi >> White >> WOMEN Medium Heavy (up to 74.0 kg) |
Neethling | Marthinus | BJJ Nelson | Adult Gi >> White >> Heavy (up to 94.3 kg) |
neeves | joel | Core MMA | Adult Gi >> White >> Feather (up to 70.0 kg) |
Nesbitt | Ashley | Oliver MMA | Kids Gi >> Gray |
Nesbitt | Emma | Oliver MMA | Kids Gi >> Gray |
Nesbitt | Megan | Oliver MMA | Kids Gi >> Yellow |
Newby | Dalton | Southern Tribes | Adult Gi >> Purple >> Ultra Heavy (over 100.5 kg) |
Newton | Jordon | Core MMA | Adult Gi >> White >> Medium Heavy (up to 88.3 kg) |
Ngaropo | Nikora | GSW | Adult Gi >> Blue >> Heavy (up to 94.3 kg) |
Nicholas | Keith | GroundControl | Adult Gi >> White >> Super Heavy (up to 100.5 kg) |
Northey | Simon | DS Team | Adult Gi >> Blue >> Heavy (up to 94.3 kg) |
Nortier | Ryan | Oliver MMA | Adult Gi >> Brown >> Medium Heavy (up to 88.3 kg) |
Nuku | Rangi | Tu Kaha | Adult Gi >> White >> Super Heavy (up to 100.5 kg) |
O BRIEN | BAILEY | Gracie Gym Kawerau | Kids Gi >> Yellow |
O Brien | Dylan | Gracie Gym Kawerau | Kids Gi >> White |
O Brien | Shannon | Oliver MMA | Kids Gi >> Gray |
O gorman | Jared | Vanderson Pires Jiu Jitsu | Adult Gi >> Blue >> Light (up to 76.0 kg) |
Oliver | Hannah | Oliver MMA | Kids Gi >> Blue |
Ondoy | Bueryl | Roger Gracie BJJ | Adult Gi >> White >> Light Feather (up to 64.0 kg) |
OTERO | NICO | Tu Kaha | Adult Gi >> Blue >> Middle (up to 82.3 kg) |
Oxenham | Matthew | Oliver MMA | Kids Gi >> White |
Paenga | Jason | Allegiance BJJ Academy | Adult Gi >> White >> Middle (up to 82.3 kg) |
PAIRAMA | JAZI LEE | Lowkey | Kids Gi >> White |
PAIRAMA | WHETU | Lowkey | Adult Gi >> White >> Light (up to 76.0 kg) |
Paki | John | DS Team | Adult Gi >> White >> Middle (up to 82.3 kg) |
Parker | Michael | Southern Tribe | Adult Gi >> White >> Feather (up to 70.0 kg) |
Pawson | Jason | Academy of Combat Christchurch | Adult Gi >> Blue >> Light Feather (up to 64.0 kg) |
Pearson | Stuart | Roger Gracie BJJ | Adult Gi >> White >> Light (up to 76.0 kg) |
Petero | Peter | Roger Gracie BJJ | Adult Gi >> Blue >> Light (up to 76.0 kg) |
Philcox | Sylvia | City BJJ | Adult Gi >> White >> WOMEN Medium Heavy (up to 74.0 kg) |
Phillimore | Jonson | Southern Tribes | Kids Gi >> White |
Phillips | Leon | Oliver MMA | Kids Gi >> White |
Pini | Genevieve | Tu Kaha AMMA | Adult Gi >> White >> WOMEN Heavy (over 74 kg) |
Pointon | Mike | Cavalcanti BJJ NZ | Adult Gi >> White >> Heavy (up to 94.3 kg) |
Poizat | Theophile | East Ocean Jiujitsu | Adult Gi >> White >> Medium Heavy (up to 88.3 kg) |
Pologa | Desire Talia | Oliver MMA | Kids Gi >> Gray |
Pragnell | Andrew | Judokwai | Adult Gi >> Blue >> Ultra Heavy (over 100.5 kg) |
Prescott | George | Oliver MMA | Adult Gi >> White >> Medium Heavy (up to 88.3 kg) |
Punimata | Jake | Oliver MMA | Adult Gi >> White >> Super Heavy (up to 100.5 kg) |
purchase | hein | Core MMA | Adult Gi >> White >> Light (up to 76.0 kg) |
Rademeyer | Inus | Tu Kaha | Adult Gi >> Blue >> Super Heavy (up to 100.5 kg) |
Radovanovich | Rhys | S Oliver Gracie Barra Tauranga | Adult Gi >> Purple >> Middle (up to 82.3 kg) |
rajan | kumar | Clinch BJJ | Adult Gi >> White >> Ultra Heavy (over 100.5 kg) |
Reihana | Johnson | Clinch BJJ | Adult Gi >> White >> Ultra Heavy (over 100.5 kg) |
Reynolds | Josey | Cavalcanti BJJ NZ | Adult Gi >> Blue >> Feather (up to 70.0 kg) |
Riddell | Rawiri | Te awamutu | Adult Gi >> White >> Medium Heavy (up to 88.3 kg) |
rivers | joseph | Gracie Gym | Adult Gi >> Blue >> Middle (up to 82.3 kg) |
Roberts | Jayden | Southern Tribes | Kids Gi >> White |
Robinson | Matthew | Vanderson Pires Jiu Jitsu | Adult Gi >> White >> Middle (up to 82.3 kg) |
Rodrigues | Valdir | DS Team | Adult Gi >> Purple >> Light (up to 76.0 kg) |
Roots | Ethan | Oliver MMA | Adult Gi >> Blue >> Heavy (up to 94.3 kg) |
Roots | Ethan | Oliver MMA | Kids Gi >> Blue |
Roots | Jimmy | Oliver MMA | Kids Gi >> Yellow |
Ropata | Jason | Team Submission | Adult Gi >> White >> Ultra Heavy (over 100.5 kg) |
ropati | brandon | Oliver MMA | Adult Gi >> Purple >> Heavy (up to 94.3 kg) |
Rota | Hakopa | Underground BJJ Gracie Gym | Kids Gi >> White |
Rota | Tahere | Underground BJJ Gracie Gym | Adult Gi >> White >> Light (up to 76.0 kg) |
Ruffles | Kieran | Oliver MMA | Adult Gi >> Blue >> Light (up to 76.0 kg) |
Saraiva Ferreira | Ricardo | Mai Dojo | Adult Gi >> White >> Light Feather (up to 64.0 kg) |
Saralaev | Azamat | Tu Kaha | Adult Gi >> White >> Medium Heavy (up to 88.3 kg) |
Seeto | Lawrence | Tu Kaha | Kids Gi >> White |
Seeto | Siena | Tu Kaha | Kids Gi >> White |
Sefo | Joe | Clinch BJJ | Adult Gi >> White >> Ultra Heavy (over 100.5 kg) |
Seumanutafa | James | GroundControl | Kids Gi >> Orange |
Sharp | Dante | Oliver MMA | Adult Gi >> White >> Medium Heavy (up to 88.3 kg) |
Shepherd | raiden | Core MMA | Kids Gi >> White |
Shyur | Raycher | DS Team | Adult Gi >> Purple >> Feather (up to 70.0 kg) |
Skinner | Harvey | GroundControl | Adult Gi >> Blue >> Heavy (up to 94.3 kg) |
Sloane | Mark | DS Team | Adult Gi >> Purple >> Feather (up to 70.0 kg) |
Smith | Hayden | City BJJ | Adult Gi >> Blue >> Feather (up to 70.0 kg) |
smith | ocean | Oliver MMA | Kids Gi >> Green |
Snyman | Altus | DS Team | Adult Gi >> White >> Middle (up to 82.3 kg) |
Sotome | Anani | Tu Kaha | Adult Gi >> Blue >> Middle (up to 82.3 kg) |
Spencer | Andrew | Team Submission | Adult Gi >> Blue >> Light (up to 76.0 kg) |
steer | cam | Axis NZ | Adult Gi >> Purple >> Heavy (up to 94.3 kg) |
Stenning | Charlie | Oliver MMA | Kids Gi >> White |
Stoneman | Alex | DS Team | Adult Gi >> White >> Light (up to 76.0 kg) |
Stothers | Vinnie | Core MMA | Adult Gi >> White >> Medium Heavy (up to 88.3 kg) |
stoupe | Nicole | City BJJ | Adult Gi >> White >> WOMEN Light (up to 64.0 kg) |
Stowe | Vinnie | Roger Gracie BJJ | Adult Gi >> Blue >> Light (up to 76.0 kg) |
Suddens | Alex | Glen Eden | Kids Gi >> Gray |
Sullivan | James | GSW | Adult Gi >> Purple >> Light (up to 76.0 kg) |
Ta ala O Connor | Karlyn | Gracie Gym Kawerau | Kids Gi >> White |
Tai | Marc | DS Team | Adult Gi >> White >> Feather (up to 70.0 kg) |
Tamatea Kepa | Kyla | Gracie Gym Kawerau | Kids Gi >> White |
Tamatea Kepa | Nikita | Gracie Gym Kawerau | Kids Gi >> White |
Tapiata | Tuterangiawhio toots | Underground BJJ Gracie Gym | Kids Gi >> White |
Taylor | Caleb | GroundControl | Adult Gi >> White >> Light Feather (up to 64.0 kg) |
te Dorsthorst | Anton | Oliver MMA | Kids Gi >> Gray |
Te Tau | Patrick | GSW | Adult Gi >> Brown >> Middle (up to 82.3 kg) |
Te Wao | Sonny | Oliver MMA | Adult Gi >> Blue >> Ultra Heavy (over 100.5 kg) |
Teehan | David | Tu Kaha | Adult Gi >> Blue >> Heavy (up to 94.3 kg) |
Tetai | Ben | Oliver MMA | Adult Gi >> Blue >> Light (up to 76.0 kg) |
Thirlwall | Vaughn | Zero Gravity Martial Arts | Kids Gi >> White |
Thompson | Denny | Tu Kaha AMMA | Adult Gi >> Blue >> Heavy (up to 94.3 kg) |
Thompson | Noel | DS Team | Adult Gi >> Purple >> Heavy (up to 94.3 kg) |
Thomson | Pat | S Oliver Gracie Barra Tauranga | Adult Gi >> White >> WOMEN Middle (up to 69.0 kg) |
Thorburn | Quinn | Team Submission | Adult Gi >> White >> Light Feather (up to 64.0 kg) |
Thornton | Andrew | Oliver MMA | Adult Gi >> Blue >> Medium Heavy (up to 88.3 kg) |
Thornton | Nick | Oliver MMA | Adult Gi >> Blue >> Light (up to 76.0 kg) |
Timms | K1 | Underground BJJ Gracie Gym | Adult Gi >> White >> Ultra Heavy (over 100.5 kg) |
Ting | Ev | Tu Kaha AMMA | Adult Gi >> Blue >> Light (up to 76.0 kg) |
tipene | wati | Core MMA | Adult Gi >> White >> Ultra Heavy (over 100.5 kg) |
Toailoa | Lone | Oliver MMA | Adult Gi >> White >> Super Heavy (up to 100.5 kg) |
tohaia | billy jay | Cavalcanti BJJ NZ | Adult Gi >> White >> Medium Heavy (up to 88.3 kg) |
Tohaia | Jahko | Cavalcanti BJJ NZ | Kids Gi >> White |
Tonganibeia | William | Clinch BJJ | Adult Gi >> White >> Medium Heavy (up to 88.3 kg) |
Toranzo | Leon | Axis NZ | Adult Gi >> White >> Medium Heavy (up to 88.3 kg) |
trask | josh | Team Submission | Adult Gi >> White >> Ultra Heavy (over 100.5 kg) |
Turnbull | Rafael | DS Team | Adult Gi >> Black >> Middle (up to 82.3 kg) |
Tuupo | Ioane Junior | Core MMA | Adult Gi >> White >> Ultra Heavy (over 100.5 kg) |
Unesi | Vahid | Oliver MMA | Adult Gi >> Blue >> Medium Heavy (up to 88.3 kg) |
van den Berg | Daniel | Core MMA | Adult Gi >> Blue >> Feather (up to 70.0 kg) |
Van den Berg | Philip | DS Team | Adult Gi >> White >> Heavy (up to 94.3 kg) |
van Oosten | Ryan | Academy of Combat Christchurch | Adult Gi >> White >> Middle (up to 82.3 kg) |
vanGulick | Hendrick | Gracie Gym Kawerau | Kids Gi >> White |
Vercoe | Henare | East Coast BJJ | Adult Gi >> White >> Middle (up to 82.3 kg) |
Vercoe | Tyson | East Coast BJJ | Kids Gi >> White |
Villierme | Raihau | Tu Kaha | Adult Gi >> Blue >> Super Heavy (up to 100.5 kg) |
Vodanovich | Keelan | GroundControl | Kids Gi >> White |
Vorster | Peter | Oliver MMA | Adult Gi >> Blue >> Middle (up to 82.3 kg) |
Vorster | Pit | Oliver MMA | Kids Gi >> Green |
Waikai | Michael | Incorporated Martial Arts | Adult Gi >> White >> Ultra Heavy (over 100.5 kg) |
Walker | Cassie | Oliver MMA | Adult Gi >> White >> WOMEN Middle (up to 69.0 kg) |
Walsh | Dylon | Southern tribes | Adult Gi >> Blue >> Heavy (up to 94.3 kg) |
Watson | Gregory | Axis NZ | Adult Gi >> Purple >> Middle (up to 82.3 kg) |
Watson | Matthew | Cavalcanti BJJ NZ | Adult Gi >> White >> Light Feather (up to 64.0 kg) |
Watts | Peter | Team Submission | Adult Gi >> White >> Heavy (up to 94.3 kg) |
Webb | Nick | East Ocean Jiujitsu | Adult Gi >> Blue >> Medium Heavy (up to 88.3 kg) |
Welch | Ethan | Waitara | Kids Gi >> Yellow |
Wharerahi | Richard | Lowkey | Adult Gi >> White >> Heavy (up to 94.3 kg) |
